Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208322299 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208322299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Black 9(D:3 "x H:3"3"3"4"4"4"5"6"7") |
|---|---|
| Brand | Nimiko |
| Color | Black |
| Shape | Round |
| Style | ornamental |
| Theme | Wedding |
| Material | Acrylic |
| Batteries | 1 AA batteries required. |
| Lamp Type | LED |
| Room Type | Suitable for all room types |
| Efficiency | Energy Efficient |
| Finish Type | Unfinished |
| Is Cordless | Yes |
| Item Weight | 1.52 pounds |
| Part Number | Nimiko candles |
| Shade Color | black |
| Switch Type | Remote |
| Finish types | Unfinished |
| Manufacturer | Nimiko |
| Power Source | Battery Powered |
| Shade Height | 7 Inches |
| Base Diameter | 3 Inches |
| Base Material | Resin |
| Bulb Features | Dimmable |
| Is Waterproof | false |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Plastic, Resin |
| Lighting Method | Adjustable |
| Number of Items | 9 |
| Special Feature | Cordless, Flameless |
| Number of Pieces | 9 |
| Special Features | Cordless, Flameless |
| Assembly Required | No |
| Installation Type | Tabletop |
| Item model number | Nimiko candles |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | Yes |
| Product Dimensions | 3"D x 3"W x 4"H |
| Included Components | Remote Control |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 9 |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form